Folding Arm² PA-KL²-M-75/960
Part number | M2 2004 |
Input voltage | 24 V DC |
Nominal current | 3.0 |
Running speed | 23 |
IP code | IP54 |
Switch on duration | 30 |
Folding arm² PA-KL²-M-75/960
24 V DC / 3 A / 750 N / 960 mm stroke
Single operation actuator
Folding arm window actuator for SHEV and controlled natural ventilation applications.
Flexible installation on main and secondary closing edges.
Suitable for frame and sash mounting on inward and outward opening sashes/flaps in roofs and facades.
With integrated, programmable SICO switch-off technology with microprocessor and SICO-PLUG connection plug.
Technical data:
Rated voltage: 24 V DC (- 15 % / + 25 %)
Ripple: max. 500 mV
Rated current: 3 A
Switch-on duration: 30% (ON: 3 min / OFF: 7 min)
Push force: 750 N
Pulling force: 750 N
Nominal locking force: 900 N
Stroke length: 960 mm
Running speed: 23 mm/s
Protection class: IP54 (IP65 on request)
Temperature range: -5°C to +75°C
Housing: Aluminium profile housing EV1 anodised
Lever: two-arm, stainless steel
Connection: SICO-PLUG (without connection cable / set)
Cut-off: Integrated overload cut-off with microprocessor
Volt-free contact (freely adjustable)
Dimensions (LxWxH): 626 x 58 x 165 mm
Weight: 7.4 kg
Options:
- Connecting cable/set
- Mounting brackets (selection depending on profile type and mounting position)
- Coating according to RAL or DB
- Synchro capable actuator
Manufacturer:
SIMON PROtec Systems GmbH
Type: Folding arm² PA-KL²-M-75/960
Article number: M2 2004
- Do you have any questions concerning this product?
- Environmental Product Declaration (EPD)
- Umweltproduktdeklaration (EPD)
- Catalogue (web) Smoke & Daily Vent
- Katalog (Web) RWA & Lüftung
- Broschüre Fensterautomation
- Brochure Window Automation
- Operating manual_PA-KL²-x-xx_EN
- Betriebsanleitung_PA-KL²-x-xx_DE
- Sicherheitshinweise & Gewährleistungsbedingungen
- Safety instructions and warranty conditions
- Further products by SIMON PROtec
Matchcode | PA-KL²-M-75/960 |
Article name | Klapparm² PA-KL²-M-75/960 |
Part number | M2 2004 |
Input voltage | 24 V DC |
Nominal current | 3.0 |
Input voltage range | - 15 % / + 25 % |
Ripple | 500 |
Stroke | 960 |
Push force | 750 |
Pull force | 750 |
Nominal locking force | 900 |
Classification | DIN EN 12101-2, DIN EN 60335-1, DIN EN 60335-2-103 |
Cut-Off | Integrierte Lastabschaltung mit Mikroprozessor |
Running speed | 23 |
IP code | IP54 |
Switch on duration | 30 |
Mounting way | attached |
Weight | 7.4 |
Housing | Aluminium |
Housing type | Aluminium |
Colour | Alu EV6/EV1 |
Housing length | 626 |
Housing width | 58 |
Housing height | 165 |
Appliance class | III |
Connection cable | SICO PLUG Anschluss. Exklusive Anschlussleitung / -set. |
Nominal working temperature | 20 |
Environment temperature range | -5 °C - 75 °C |
Product Information
Brochure Window Automation | Brochure Window Automation |
Brochure_EA-KL2 | Brochure for folding arm EA-KL2 |
Catalogue (web) Smoke & Daily Vent | Catalogue (web) Smoke & Daily Vent |
Short brochure PA- Folding Arm² | Short brochure for the Folding Arm² PA-KL², PA-KL²-T door opener and PA-KL²-DF rotary wing actuator, incl. SICO |
User Manuals
Technical detail PA-KL²-x-xx opening widths | Supplement to the operating manual PA-KL²-x-xx: permissible mounting positions and associated opening widths |
Operating manual_PA-KL²-x-xx_EN | Operating manual for folding arm actuator PA-KL²-x-xx in English |
Technical Details
Technical Details_K-KL2-M(S)-AW57RO-K2_1613_DE_11 | Mounting example for folding arm K-KL2-M(S)-AW57RO-K2_1613 |
Technical Details_K-KL2-M-S-RAICO105D-K2-1616 | Example for installation for window profile RAICO105D for bracket K2-1616 |
Technical Details_K-KL2-S(M)-ESCO-K2-1615_EN_11 | Example for installation on window profile for bracket K2 1615 |
Technical Details_K2-1612_K-KL2-S_12 | Example for installation of the bracket K2 1612 on the secondary closing edge, SHE window opening outwards |
Technical Details_K2-1628_K-KL2-M3D_10 | Example for installation of the bracket K2 1628 on a Wicona SHE window profile for mounting on a sloping closing edge, axial, opening outwards |
CAD Drawings
CAD drawing PA-KL²-xx | CAD drawing for folding arm² PA-KL²-xx |
CAD drawing PA-KL²-xx | CAD drawing for folding arm² PA-KL²-xx |
Certificates
Certificate actuators | CE Declaration of conformity for Folding arm², chain, linear and slit actuators |
Certificate EN 60335 | EN 60335-1:2012/A11:2014 EN 60335-2-103:2015 |
Certificate PA-KL2 | Declaration of conformity for folding arm PA-KL²-K-50 / PA-KL²-K-80 /PA-KL²-50 / PA-KL²-80 / PA-KL²-100 / PA-KL²-M-75 / PA-KL²-L-55 |
Certificate UKCA_PA-KL²_PA-KL²-T_PA-KL²-DF | Declaration of conformity for folding arm actuator PA-KL², PA-KL²-T, PA-KL²-DF |
Environmental Product Declaration (EPD) | Environmental Product Declaration (EPD) |
Other
Calculation Tool Folding Arm² | Excel Tool for roof windows |
Safety instructions and warranty conditions | Safety instructions and warranty conditions |
Videos
Synch PA actuators by connection cable | To connect two synchro-capable PA actuators there is no SICO LINK software required. The parametrization of MASTER and SLAVE #1 can be done easly by C1 and C2 of the connection cable. |